Azijan valdkundad
Kaik om 48 ripmatont valdkundad Azijas.
Valdkund | Lüh. ISO 3166-1 mödhe |
Valdkundkel' | Pind (km²) |
Ristitišt (2010)[1] |
Rist./km² | Pälidn |
---|---|---|---|---|---|---|
Keskmäine Azii: | ||||||
Kazahstan | KAZ | kazahan, venäkel' | 2.724.927 | 15.666.533 | 5,7 | Astan |
Kirgizstan | KGZ | kirgizan, venäkel' | 198.500 | 5.356.869 | 24,3 | Biškek |
Tadžikistan | TJK | tadžikan | 143.100 | 7.211.884 | 47,0 | Dušanbe |
Turkmenistan | TKM | turkmenan | 488.100 | 5.179.573 | 9,6 | Ašhabad |
Uzbekistan | UZB | uzbekan | 447.400 | 28.268.441 | 57,1 | Taškent |
Päivnouzmaine Azii: | ||||||
Japonii | JAP | japonan | 377.835 | 127.288,628 | 336,1 | Tokio |
Kitai | CHN | kitain | 9.640.821 | 1.322.044,605 | 134,0 | Pekin |
Korejan Rahvahaliž-Demokratine Tazovaldkund | PRK | korejan | 120.540 | 23.479.095 | 184,4 | Phen'jan |
Korejan Tazovaldkund | KOR | korejan | 98.480 | 49.232.844 | 490,7 | Seul |
Mongolii | MNG | mongolijan | 1.565.000 | 2.996.082 | 1,7 | Ulanbatar |
Pohjoine Azii: | ||||||
Venäma | RUS | venäkel' | 17.075.400 | 142.200.000 | 26,8 | Moskv |
Suvipäivnouzmaine Azii: | ||||||
Brunei | BRN | malain | 5.770 | 381.371 | 66,1 | Bandar Seri Begavan |
Filippinad | FIL | filippinoiden, anglijan | 300.000 | 92.681.453 | 308,9 | Manil |
Indonezii | IDN | indonezijan | 1.919.440 | 230.512.000 | 120,1 | Džakart |
Kambodž | CAM | khmeran | 181.035 | 13.388.910 | 74 | Pnompen' |
Laos | LAO | laosan | 236.800 | 6.677.534 | 28,2 | V'jent'jan |
Malaizii | MAL | malain | 329.847 | 27.780.000 | 84,2 | Kuala Lumpur |
Mjanmar | MMR | mjanmaran | 676.578 | 47.758.224 | 70,3 | Naip'jido |
Päivnouzmaine Timor | TLS | tetuman, portugalijan | 15.007 | 1.108.777 | 73,8 | Dili |
Singapur | SGP | anglijan, malain, kitain, tamilan |
704 | 4.608.167 | 6.545,7 | Singapur |
Tailand | THA | tailandan | 514.000 | 65.493.298 | 127,4 | Bankok |
Vjetnam | VNM | vjetnaman | 331.690 | 86.116.559 | 259,6 | Hanoi |
Suviazii: | ||||||
Afganistan | AFG | puštu, dari | 647.500 | 32.738.775 | 42,9 | Kabul |
Bangladeš | BGD | bengalan | 147.570 | 153.546.901 | 1040,5 | Dakk |
Butan | BTN | dzongke | 38.394 | 682.321 | 17,8 | Thimphu |
Indii | IND | hindi, anglijan | 3.287.263 | 1.147.995.226 | 349,2 | Uz' Deli |
Mal'divan Sared | MDV | mal'divan | 300 | 379.174 | 1.263,3 | Male |
Nepal | NPL | nepalan | 147.181 | 29.519.114 | 200,5 | Katmandu |
Pakistan | PAK | urdu, anglijan | 803.940 | 167.762.049 | 208,7 | Islamabad |
Šrilank | SRI | singalan, tamilan | 65.610 | 21.128.773 | 322,0 | Šri Džajavardenepura Kotte |
Päivlaskmaine Azii: | ||||||
Araban Ühtenzoittud Emiratad | ARE | araban | 82.880 | 4.621.399 | 29,5 | Abu Dabi |
Armenii | ARM | armenijan | 29.800 | 3.299.000 | 280,7 | Jerevan |
Azerbaidžan | AZE | azerbaidžanan | 86.660 | 9.165.000 | 105,831 | Baku |
Bahrein | BHR | araban | 665 | 718.306 | 987,1 | Manam |
Gruzii | GEO | gruzijan | 69.700 | 4.636.400 | 65,1 | Tbilis |
Irak | IRQ | araban, sorani, aramejan |
437.072 | 28.221.181 | 54,9 | Bagdad |
Iran | IRN | farsi (persijan) | 1.648.195 | 70.472.846 | 42,8 | Tehran |
Izrail' | ISR | evrejan, araban | 20.770 | 7.112.359 | 290,3 | Jerusalim |
Jemen | YEM | araban | 527.970 | 23.013.376 | 35,4 | Sanaa |
Jordanii | JOR | araban | 92.300 | 6.198.677 | 57,5 | Amman |
Katar | QAT | araban | 11.437 | 928.635 | 69,4 | Doh |
Kipr | CYP | grekan, turkan | 9.250 | 792.604 | 83,9 | Nikosii |
Kuveit | KWT | araban | 17.820 | 2.596.561 | 118,5 | El' Kuveit |
Livan | LBN | araban | 10.452 | 3.971.941 | 353,6 | Beirut |
Oman | OMN | araban | 212.460 | 3.311.640 | 12,8 | Maskat |
Saudan Arabii | SAU | araban | 1.960.582 | 23.513.330 | 12,0 | Rijad |
Sirii | SYR | araban | 185.180 | 19.747.586 | 92,6 | Damask |
Turkanma | TUR | turkan | 783.562 | 70.561.312 | 92,6 | Ankar |
Kaik | 43.774.602 | 4.140.045.140 | 94,57 |
Sen ližaks 6 rippujad territorijad sijadasoiš Azijas, mugažo 7 paloin tundištadud valdkundad.
Paloin tundištadud valdkund | Lüh. ISO 3166-1 mödhe |
Valdkundkel' | Pind (km²) |
Ristitišt (2010) |
Rist./km² | Pälidn |
---|---|---|---|---|---|---|
Keskmäine Azii: | ||||||
Taivan' | ROC | kitain | 35.980 | 22.920.946 | 626,7 | Taibei |
Kaik | 35.980 | 22.920.946 | 626,7 |